
$0.19
0.5 mm FPC connector, bottom contact, SMT designed for flexible printed circuit connections. It features a bottom contact configuration with SMT mounting style. Available in multiple pin counts from 4 to 50 positions
Highlights: 0.5 mm pitch; bottom-contact SMT design; 4–50 pins; copper-alloy contacts with Au/Sn over Ni; ≈2.0 mm low profile; −20~+85 °C; RoHS.
Applications: Smartphones/tablets, cameras, telecom gear, industrial automation, automotive modules, networking/control systems.
0.5 mm FPC connector, bottom contact, SMT DW-0.5K-AX-nPWB(DW) is a fine-pitch FFC/FPC socket for high-density flexible-cable terminations. The series offers 4–50 pins on a 0.50 mm grid and a compact nominal height of ≈2.0 mm with ≈4.0 mm depth, enabling tight stackups in handheld and embedded designs.
| 1.General | |||
| Status | Active | Category | FPC Connectors |
| Series | DW-0.5K-AX-pNWB | Description | 0.50mm Pitch FPC Connector, Right-Angle, Surface Mount, Bottom Contact, Flip-Lock Actuator, Mated Height 2.0mm, 4–50 Circuits |
| Comments | RoHS Compliant | Product Name | 0.50mm Pitch FPC SMT Bottom Contact |
| 2. Electrical | |||
| Current – Maximum per Contact | 0.4A | Voltage – Maximum | 50V |
| Contact Resistance (Max) | 20mΩ | Insulation Resistance (Min) | 500MΩ |
| Dielectric Withstanding Voltage | 200V AC | ||
| 3. Physical | |||
| Field | Value | Circuits (Loaded) | 4–50 |
| Actuator Type | Flip Lock | Contact Position | Bottom |
| Color – Resin | Nature | Mated Height | 2.0mm |
| Durability (mating cycles max) | 10 | Material – Plating Mating | Gold/Tin over Nickel |
| Material – Metal | Copper Alloy | Material – Resin | Housing: LCP UL94 V-0; Cover: ≤30 pins PPS, >30 pins LCP |
| Material – Plating Termination | Gold/Tin over Nickel | Orientation | Right Angle |
| Net Weight | – | PCB Locator | Yes |
| Packaging Type | Tape & Reel | PCB Retention | Yes |
| PCB Mounting | Surface Mount | Polarized to PCB | Yes |
| Pitch – Mating Interface | 0.50mm | Temperature Range – Operating | -20°C to +85°C |
| Stackable | No | Peg Material | Copper Alloy |
| Wire/Cable Type | FPC only |
There are no reviews yet.