
$0.18
Micro SD Card Connectors, engineered for Miniaturization: Our Push-Push Micro SD Card Connectors is designed to meet the demands of the thinnest electronic devices. With a minimal 2.0mm profile, this socket allows you to integrate removable memory without compromising your device’s sleek form factor. The 1.10mm pitch ensures dense pin connectivity on the PCB.
Applications:
Product Highlight:
Micro SD Card Connectors | Push-Push MicroSD Card Socket | Low Profile, with Detect Pin
Enhanced Usability and Safety:
| 1. General | |||
| Status | Active | Category | SD Card connectors |
| Series | TF08F-017-0AG-SHR | Description | T-Flash Card connector Push type H: 2.0mm 1.10mm pitch with Detect Pin Lead-free |
| PCB Mount Orientation | Right Angle | Product Name | microSD Card |
| Style | Push-push | Contact Layout | Inline |
| Circuit Application | Signal | Key Words | Card connector, SD Card connector, Micro SD Card connector, edge card connector, card edge connectors, micro sd memory card connector, micro sd card connector pinout, micro sd card connectors, molex micro sd card connector, micro sd card connector datasheet |
| 2. Electrical | |||
| Current – Maximum per Contact | 0.5A | Voltage – Maximum | 500V (AC) |
| Shielded | YES | Connector Mounting Type | PCB Mount |
| 3. Physical | |||
| Card Detection Switch | YES | Card Entry Location | front |
| Circuits (Loaded) | 8 | Circuits (Maximum) | 8 |
| Color – Resin | BLACK | Durability (Mating Cycles Max) | 5000 |
| Ejector Button Side | N/A | Material – Contact | Copper Alloy |
| Material – Plating Mating | Gold / Au | Material – Plating Termination | Tin / Sn |
| Material – Resin | LCP UL94V-0 | Material – Shell | Stainless Steel |
| Net Weight | Packaging Type | Tape & Reel | |
| PCB Locator | No | PCB Retention | yes |
| Pitch – Mating Interface | 1.10mm | Pitch – Termination Interface | 1.10mm |
| Temperature Range – Operating | -20°C ~ 85°C | Termination Interface Style | Surface Mount |
| 4. Solder Process Data | |||
| Max-Duration | 10 | Max-Cycle | 2 |
| Lead-Free Process Capability | Reflow | Max-Temp (°C) | 265 |
There are no reviews yet.