
$0.05
Tactile switch 6×6 SMD – High-Durability Top-Actuated, 12V 50mA brings proven 6×6 ergonomics to slim, surface-mount builds. A broad-pad layout (9.40 mm span, 6.50 mm row spacing) resists peel during reflow and everyday use, while the stainless click dome and engineered PPA cap deliver a clean, decisive press. Choose 160 gf for light touch or 250 gf for glove-friendly controls.
Key Features at a Glance
6.0 × 6.0 mm cap; compact base (9.0 ±0.3 mm overall)
Top-actuated, SPST-NO; 0.25 ±0.10 mm travel
Force options: 160 ±50 gf or 250 ±50 gf (life ≥100k cycles)
Electrical: 12 V / 50 mA, ≤100 mΩ contact, ≥100 MΩ insulation, 250 V AC/1 min withstand
PCB layout: 9.40 mm span, 6.50 mm row spacing, ~3.5 mm pad width
Tape-and-reel; RoHS compliant
Highlights
Selectable key feel, robust pad geometry for reliable solder joints, and durable metal-dome mechanism in a low-profile SMD package.
Applications
Remote controls • Wearables • IoT sensors • Handheld instruments • Consumer/medical keypads • Small appliances.
Tactile switch 6×6 SMD for compact HMI and keypad interfaces that need a crisp, reliable click in a familiar 6×6 mm form. This SPST-NO momentary part uses four SMD terminals on a broad-pad footprint for strong solder joints and easy inspection.
| 1. General | |||
| Status | Active | Product Name | Tact switch |
| Description | Tactile Switch 6×6 SMD | Manufacturer | Dragon Well Electronics Co., Ltd |
| RoHS Compliant | Yes | Packaging | TR: Tape Reel |
| Series | 01–99 | Part Number | DW-TS-S06090-01TR-01 |
| 2. Electrical | Rated Current | 50 mA (Max) | |
| Operating Voltage | DC 12V | Insulation Resistance | ≥100 MΩ |
| Contact Resistance | ≤100 mΩ | Life Requirement | 100,000 cycles |
| Withstand Voltage | 250 V AC / 1 min | Switch Contact Plating | Ag plating (terminal & shrapnel) |
| Contact Current Rating | |||
| Contact Base Material | Brass (terminal) | ||
| 3. Physical | Travel Distance | 0.25±0.1 mm | |
| Actuator Force | 03: 160±50 gf; 04: 250±50 gf | Actuator Color | Black |
| Actuator Material | PPA (Button) | Case Material | PPA |
| Cover Material | Iron (Copper-tin plating) | Base Material | PPA (Housing) |
| Case Color | Black | Low Profile | |
| Spring Material | SUS (Ag plating) | Dimensions | Body (top view): 6.00 × 6.00 mm |
| Process Sealed | H Tolerance | ±0.15 | |
| Height (H) Options | H ±0.15; XX→H(mm): 01:4.3, 02:4.5, 03:5.0, 04:5.5, 05:6.0, 06:6.5, 07:7.0, 08:7.3, 09:7.5, 10:8.0, 11:8.5, 12:9.0, 13:9.5, 14:10.0, 15:10.5, 16:11.0, 17:11.5, 18:12.0, 19:12.5, 20:13.0, 21:13.5, 22:14.0, 23:14.5, 24:15.0, 25:15.5, 26:16.0, 27:16.5, 28:17.0, 29:17.5, 30:18.0, 31:18.5, 32:19.0 | Side Dimension | _ |
| Body Length (Top View) | 6.00 mm | Mounting Length | 9.00±0.3 mm |
| Vertical Dims (Side) | 3.45 mm | Thickness (T) | |
| Actuator Ø | D options: 3.5 / 3.3 / 3.2 / 3.0 mm (D±0.2) | Footprint Spacing | 6.50 mm between outer pads; 9.40 mm overall |
| Pad Spacing (PCB) | 5.50 mm & 3.50 mm (per layout) | ||
| Operating Temp Range | −20 °C ~ +70 °C | ||
There are no reviews yet.