
$0.08
Tactile switch 5.2×5.4 SMD – Ultra-Low-Profile Top-Actuated delivers a clean, fast click in a chassis-friendly package. The top-actuated design sits just ~1.15 mm above the board, so it slips into ultra-slim housings without mechanical conflict
Key Features at a Glance
Ultra-low profile ~1.15 mm; 5.2 × 5.4 mm footprint
Top-actuated, SPST-NO; 0.20 ±0.10 mm travel
Force options: 160 gf / 250 gf (life 80k / 60k cycles)
Electrical: 12 V / 50 mA, ≤100 mΩ contact, ≥100 MΩ insulation
Simple two-pad SMD layout (5.8 mm span, 2.8 mm spacing)
Tape-and-reel; RoHS compliant
Highlights
Thin, quick-click switch for dense PCBs; short stroke for precise feel; easy, reliable SMT assembly with minimal land area.
Applications
Wearables • Remote controls • IoT sensors • Handheld instruments • Consumer/medical keypads.
                                
                            Tactile switch 5.2×5.4 SMD for compact HMI/keypad designs that need crisp feel in a very thin package. This top-actuated, SPST-NO momentary part has a body footprint of 5.2 ±0.25 mm × 5.4 ±0.25 mm and an overall height of ≈1.15 mm. It has a high-temperature thermoplastic housing with a metal cover and a copper-alloy contact system (Ag or Au over Ni per series options). With its short travel, thin profile, and simple two-pad footprint
| 1. General | ||||
| Part Number | DW-TS-S05580D-01TR-01 | Product Name | Tact switch | |
| Description | Tactile Switch 5.2×5.4 SMD 12V 50mA | Manufacturer | Dragon Well Electronics Co., Ltd | |
| RoHS Compliant | Yes | Packaging | TR: Tape Reel | |
| Series | 01–99 | Revision / Date | A-0: 2015.03.23 (NEW) | |
| 2. Electrical | ||||
| Operating Voltage | DC 12V | Rated Current | 50 mA | |
| Contact Resistance | ≤100 mΩ | Insulation Resistance | ≥100 MΩ | |
| Withstand Voltage | _ | Life Requirement | 160 gf: 80,000 cycles; 250 gf: 60,000 cycles | |
| Contact Current Rating | _ | Switch Contact Plating | _ | |
| Contact Base Material | _ | |||
| 3. Physical | ||||
| Actuator Force | 01: 160±30 gf; 02: 250±50 gf | Travel Distance | 0.20±0.1 mm | |
| Actuator Material | _ | Actuator Color | _ | |
| Cover Material | _ | Case Material | _ | |
| Case Color | _ | Base Material | _ | |
| Spring Material | _ | Low Profile | _ | |
| Process Sealed | _ | Dimensions | _ | |
| Height (H) Options | A:1.5; B:1.6; C:1.7; D:2.5; E:4.0; F:4.3 (mm) | H Tolerance | ±0.15 | |
| Body Length (Top View) | 5.2±0.25 mm | Side Dimension | 3.7±0.3 mm | |
| Vertical Dims (Side) | 1.15 mm; 0.8 mm | Mounting Length | 5.4±0.25 mm | |
| Actuator Ø | Ø2.0 mm | Thickness (T) | 0.15 mm | |
| Pad Spacing (PCB) | 5.8 mm (overall span) | Footprint Spacing | 2.8 mm (between pads) | |
| Operating Temp Range | _ | |||
| 4. Solder Process Data | ||||
| Termination Method | _ | Recommended PCB Layout | Top View (Tolerance: ±0.05) | |
There are no reviews yet.