
$0.12
tactile switch 6.0×3.5 SMD Ultra-Reliable Top-Actuated, 2.5 mm Low Profile provides a consistent actuation feel, robust silver contact system, and a simple two-pad footprint ideal where space is tight and reliability matters.
Key Features at a Glance
6.0 × 3.5 mm body; 2.5 ±0.1 mm low profile
Top-actuated, SPST-NO; 0.4 mm travel, crisp click
250 ±50 gf operating force; ≥100,000 cycle life
Electrical: DC 12 V/50 mA, ≤100 mΩ, ≥100 MΩ, AC 250 V/1 min
Two 1.5 × 1.5 mm SMT pads on 6.5 mm pitch; tape-and-reel
Materials: Ag-coated C2680 terminals, SUS dome/cover, PA9T case, rubber stem; RoHS compliant
Highlights
Ultra-low height fits tight bezels; silver contact system keeps resistance low; simple land pattern speeds PCB layout and assembly.
Applications
Wearables • Remote controls • IoT nodes • Handheld instruments • Consumer keypads • Medical disposables and compact HMIs.
Tactile switch 6.0×3.5 SMD for compact HMI and keypad designs needing crisp feel in a very low profile. The top-actuated, SPST-NO device measures 6.0 × 3.5 mm with overall height 2.5 ±0.1 mm above the PCB.
| 1. General | |||
| Status | Active | Product Name | Tact switch |
| Description | Tactile Switch 6.0×3.5 SMD Top Actuated | Manufacturer | Dragon Well Electronics Co., Ltd |
| RoHS Compliant | Yes | Packaging | TR: Tape Reel |
| Revision / Date | A-0: 2016.03.16 (NEW) | Part Number | DW-TS-S05000-01TR-01 |
| 2. Electrical | |||
| Operating Voltage | DC 12 V | Rated Current | 50 mA |
| Contact Resistance | ≤100 mΩ | Insulation Resistance | ≥100 MΩ |
| Withstand Voltage | AC 250 V, 1 minute | Life Requirement | 100,000 cycles |
| Contact Current Rating | 50 mA | Switch Contact Plating | Ag Clad (Contact); Ag Coating (Terminal) |
| Contact Base Material | Contact: SUS; Terminal: C2680 | ||
| 3. Physical | |||
| Actuator Force | 250±50 gf (per Remarks); options: 01:180±30 gf / 02:250±50 gf / 03:350±80 gf | Travel Distance | 0.4 mm |
| Actuator Material | Rubber | Actuator Color | Black |
| Cover Material | SUS | Case Material | PA9T |
| Case Color | White | Base Material | _ |
| Spring Material | _ | Low Profile | _ |
| Process Sealed | _ | Dimensions | _ |
| Height (H) Options | 2.5 ± 0.1 mm | H Tolerance | ±0.1 mm |
| Body Length (Top View) | 6.0 mm | Side Dimension | 3.5 mm |
| Vertical Dims (Side) | 1.7 mm | Mounting Length | 7.3 mm |
| Actuator Ø | Ø1.8 mm | Thickness (T) | 0.15 mm |
| Pad Spacing (PCB) | 2 pads: 1.5 × 1.5 mm | Footprint Spacing | 6.5 mm (pad center spacing) |
| Operating Temp Range | −40 °C ~ +85 °C | ||
| 4. Solder Process Data | |||
| Field | Value | Field | Value |
| Termination Method | SMT | Recommended PCB Layout | Top View (Tolerance: ±0.05) |
There are no reviews yet.