
$0.00
The SFP+ cage assembly with pull link and seal is a fully equipped 1×1 SFP+ cage solution featuring a zinc EMI-shielded housing, compression rings, POM pull-link and PE rubber seal, delivering secure locking, vibration resistance and long-term reliability for 10G pluggable optical modules.
Applications:
SFP+ optical modules (10 Gbps)
Ethernet switches and routers
Fiber Channel and optical transceiver cages
Telecom equipment and industrial network devices
Highlights:
Fully integrated SFP+ cage assembly with pull link and seal
Matte nickel-plated zinc cage for EMI shielding and grounding
Aluminum compression rings and metal sleeve for cable stability
PE rubber seal for dust, shock and vibration protection
SUS304 stainless-steel springs and screws for durable retention
POM pull-link for smooth, tool-free module insertion and removal
RoHS, REACH SVHC and low-halogen compliant construction
SFP+ cage assembly with pull link and seal is a comprehensive 1×1 SFP+ cage solution engineered for high-speed pluggable optical modules in data communication and telecom networks. This SFP+ cage assembly with pull link and seal provides a mechanical housing, secure locking system, and environmental protection tailored for 10G SFP+ optical transceivers used in switches, routers, and transport platforms.
| GENERAL | |||
| Status | Active | Category | SFP Assembly Housing Kit with Pull-Link, Compression Ring, Rubber Seal, Stop Cover |
| Part Number | DW-SFP-0148-01 | Description | SFP plug kit includes barrel sleeve, pull tab, PC insulator, and screw/spring set |
| Application | Module-to-Board | Component Type | Mechanical Assembly Kit |
| Product Name | SFP Plug Assembly | Sealable | Yes |
| Keywords | SFP Optical module, External Connector, SFP Cage | Features | Pull tab with dual compression ring, screw lock, and spring base |
| Thermal Accessory Type Included | Rubber Seal | Lightpipe Style | Not Applicable |
| Number of Ports | 1 × 1 | ||
| ELECTRICAL | |||
| Data Rate | _ | _ | _ |
| Not applicable (Mechanical Assembly Kit) | _ | _ | _ |
| PHYSICAL | |||
| EMI shielding | Full Metal Enclosure (Zinc alloy, SUS304) | Pluggable I/O Applications | SFP |
| Cage Material | Zinc Alloy, SUS304, PC, PE | Orientation | Horizontal |
| Packaging Type | Kit with multiple components | Termination Interface Style | Mechanical Mounting |
| Rear Legs | None | Circuit Application | Mechanical Retention Only |
| Thermal Height | N/A | Light Pipes per Port | 0 |
| Included Lightpipe | No | Tail Length | N/A |
| Heat Sink Compatible | No | PCB Thickness (Recommended) | N/A |
| Operating Temperature Range | 55~85°C (based on material spec) | _ | _ |
There are no reviews yet.