
Micro SD card socket 1-85H push-pull SMT with card detect for compact PCB memory card applications, designed with a low-profile 1.85 mm structure, surface-mount termination, and card detect switch. Based on the drawing, this connector supports 1.0A / 30V, features a stainless steel shell, copper alloy terminals, and a high-temperature UL94V-0 housing, making it suitable for reliable Micro SD card connection in space-limited electronic devices.
• Applications: IoT devices, GPS modules, portable electronics, security devices, data loggers, communication terminals, smart meters, embedded control boards, industrial handheld devices.**
• Highlights: Micro SD card socket; 1.85H low-profile design; push-pull type; SMT mounting; card detect switch; 1.0A rated current; 30V rated voltage; 50mΩ max contact resistance; 1000MΩ min insulation resistance; 500V AC withstand; 10,000 cycles minimum; RoHS compliant
Micro SD card socket 1-85H push-pull SMT with card detect is a compact surface-mount memory card connector designed for stable Micro SD card connection in portable electronics, embedded systems, and communication devices. Based on the drawing, this connector is a Micro SD card socket with a 1.85 mm profile, push-pull card operation, and SMT mounting for compact PCB layouts. The drawing also shows a card detect switch circuit, making it suitable for designs that need card insertion status detection.
This Micro SD card socket 1-85H push-pull SMT with card detect is rated at 1.0A and 30V, supporting dependable electrical performance for signal and memory card interface applications. According to the drawing, the connector provides contact resistance of 50mΩ max, insulation resistance of 1000MΩ min at 500V DC, and dielectric withstanding voltage of 500V AC for 1 minute. These specifications help ensure reliable contact performance in board-level storage applications.
This Micro SD card socket includes the standard Micro SD pin assignment table and a recommended PCB layout for SMT assembly. With its low-profile structure, push-pull operation, and card detect function, it is suitable for compact devices requiring secure and repeatable Micro SD card connection. The drawing also marks the product as RoHS compliant.
| General | |||
| Status | Active | Category | Micro SD / TF card connector |
| Model No. / Series | DW-TF-818516-XXTR-01 | Description | 1.85 mm height push-push Micro SD / TF card connector, SMT type, with card-detect function, RoHS compliant |
| Comments | RoHS compliant; XX = connector plating code; TR = Tape Reel | Product Name | Micro SD / TF Card Connector |
| Style | Push-push | UPC | — |
| Electrical | |||
| Current – Maximum per Contact | 1.0 A | Voltage – Maximum | 30 V |
| Shielded | Yes — stainless steel shell | Grounding to Panel | — |
| Contact Resistance (Max) | 50 mΩ max | Insulation Resistance (Min) | 1000 MΩ min at 500 V DC |
| Withstand Voltage | 500 V AC | — | — |
| Physical | |||
| Card Detection Switch | Yes | Card Entry Location | — |
| Circuits (Loaded) | 8 signal contacts + 2 card-detect terminals | Circuits (Maximum) | 10 |
| Color – Resin | Black | Durability (Mating Cycles Max) | 10000 cycles min |
| Ejector Button Side | N/A | Material – Contact | Copper alloy |
| Material – Plating Mating | Contact area: Au G/F; plating code XX options: 01 = gold flash, 03 = 3u”, 05 = 5u”, 15 = 15u”, 30 = 30u” on mating area | Material – Plating Termination | Solder area matte tin 80u” min; underplate Ni 40u” min all over |
| Material – Resin | High temperature thermoplastic, UL94V-0 | Material – Shell | Stainless steel |
| Shell Plating | Solder area Au G/F; underplate Ni 30u” min all over | Packaging Type | Tape Reel |
| PCB Locator | None shown | PCB Retention | Yes — SMT shell hold-down tabs |
| Pitch – Mating Interface | — | Pitch – Termination Interface | 1.10 mm |
| Temperature Range – Operating | -40°C to +85°C | Termination Interface Style | Surface Mount (SMT) |
| Humidity Condition | 80% RH max | Card Detect Contact State | Without card: CD to Ground closed; Card inserted: open |
| Overall Length | 14.00 mm | Overall Width | 15.25 mm |
| Overall Height / Profile | 1.85 mm | Net Weight | — |
| Solder Process Data | |||
| Max-Duration | 5 ± 0.5 s | Max-Cycle | — |
| Lead-Free Process Capability | RoHS compliant | Max-Temp | 255 ± 5°C |
There are no reviews yet.